| Item | Cost |
|---|---|
| Registration AED 9,020 + license AED 20,285 + flexi-desk AED 15,000–20,000 | ~AED 34,000–50,000 year 1, 0 visas |
| Realistic year 1, 1 visa | ~AED 53,000–60,000 |
| Activities | 1,800+ — trading, commodities, crypto (DMCC Crypto Centre), services |
| Office | Physical presence REQUIRED — minimum flexi-desk, no virtual option |
| Setup time | 2–4 weeks |
| Obligations | Mandatory annual audit; AED 50,000 share capital norm |
| What the premium buys | Strongest banking acceptance, JLT prestige address, commodities/crypto ecosystem |
Worth it for funded companies needing banking ease and prestige; overkill for solo consultants — compare Meydan or IFZA at a third of the cost. Full table.
Indicative pricing gathered July 20, 2026. Not legal, tax, or immigration advice — confirm directly with DMCC.