IFZA (International Free Zone Authority, Dubai) is the most popular budget free zone in Dubai. The advertised price is not the price you'll pay in year one — here's the real math, as of July 2026.
| Item | Cost |
|---|---|
| License package, 0 visas | AED 12,900 (promos AED 12,500–14,900) |
| Visa processing, per visa | AED 3,500–5,000 |
| Establishment card | AED 2,000–2,500 |
| Realistic year 1, 1 visa | ~AED 20,500–22,500 |
| Emirate | Dubai |
| Visa quota (base tiers) | 0 / 1 / 3 / 6 |
| Activities | 1,000+ — consultancy, services, trading, e-commerce, holding; commercial + professional can be mixed |
| Physical office | Not required (flexi-desk) |
| Setup time | 2–5 working days |
| Corporate tax | QFZP 0% possible on qualifying income only — conditions apply; else 9% above AED 375k. Small Business Relief may apply ≤ AED 3M revenue (through 2026) |
| Watch out | Visa costs excluded from headline price; multi-year discounts up to 30% |
Meydan Free Zone offers a similar Dubai-address remote setup at ~AED 16,000 all-in with 1 visa; northern-emirate zones (RAKEZ, SHAMS, Ajman, UAQ) run AED 7,000–14,000 all-in but without the Dubai address. See the full 16-zone comparison table.
Indicative pricing gathered July 20, 2026; promotions change frequently. Not legal, tax, or immigration advice — confirm directly with IFZA. Get the full comparison sheet.