| Item | Cost |
|---|---|
| License year 1, 0 visas (incl. flexi-desk, LLC) | ~AED 5,750 (aggregator consensus — verify with SHAMS) |
| 1-visa package + processing | from ~AED 8,500 + visa fees |
| Realistic year 1, 1 visa | ~AED 12,000–13,500 (verify) |
| Emirate | Sharjah |
| Visa quota | Up to ~3 on standard packages; more with office upgrade |
| Activities | Media-first (content, marketing, production) plus general consultancy, e-commerce, services, some trading |
| Office | Not required — shared workspace included |
| Setup time | 1–3 days |
| Watch out | E-channel deposit required (Sharjah); pricing is promo-sensitive and official pages change — confirm current package directly |
One of the cheapest credible options for media/content businesses. Compare with SPC (same emirate, faster issuance, 20-visa ceiling) and the full table.
Indicative pricing gathered July 20, 2026, marked verify where sources conflict. Not legal, tax, or immigration advice.