| Item | Cost |
|---|---|
| NuVenture license (cheapest in UAE) | AED 4,888 (calculator from AED 5,555) |
| Realistic year 1, 1 visa | ~AED 10,800–13,131 — sources conflict, verify |
| Visa quota | Starter 0–2; more with smart office |
| Activities | Trading, e-commerce, services, media, light industrial |
| Office | Not required on starter |
| Setup time | 1–3 days |
| Unique | Only UAE zone offering installment plans (2/3/6 post-dated cheques) |
| Watch out | E-channel deposit applies; NuVenture tier has activity restrictions — verify |
The absolute price floor for a UAE license — with the trade-offs of a northern-emirate address. See the full comparison.
Indicative pricing gathered July 20, 2026. Not legal, tax, or immigration advice — confirm directly with Ajman Free Zone.