| Item | Cost (USD) |
|---|---|
| Tech Startup License | $1,500/yr + $300 data protection fee |
| Non-financial commercial license | $5,500 initial / $5,000 renewal |
| SPV | $1,900 |
| Financial services | $16,700+ (realistic year 1: $60,000+) |
| Realistic year 1, tech startup incl. workspace | ~$20,300 |
| Jurisdiction | English common law, own courts — the differentiator |
| Office | Registered ADGM office required (co-working accepted for tech tier) |
| Setup time | 1–4 weeks |
| Best for | Financial structures, holding companies/SPVs, VC-backed startups needing common-law governance |
| Watch out | USD-denominated fees; mandatory data-protection registration |
Not a budget play — a jurisdiction play. For simple licenses compare the full table.
Fee schedule per ADGM 2025 revision, checked July 20, 2026. Not legal, tax, or immigration advice.